| Management number | 228884033 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 228884033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVMKBNH6 |
|---|---|
| Brand | HUIHUANG |
| Color | Golden |
| RAM Size | 32 GB |
| Generation | 2nd Generation |
| Model Name | C90 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Screen Size | 10.95 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Back |
| Display Type | LCD |
| Manufacturer | HUIHUANG |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 11-inch Tablet, Bluetooth Mouse, Keyboard, and Stylus, Charging Kit, Tablet Stand, Protective Case, Screen Protector, User Guide |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | HiSilicon Kirin |
| Battery Capacity | 8000 Amp Hours |
| CPU Model Number | T7280 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | 2×A75@2.2GHz + 6×A55@1.8GHz |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90-day money-back guarantee and 1-year worry-free protection |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | ARM Cortex-A75, ARM Mali-G57 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Productivity |
| Biometric Security Feature | Face ID |
| Display Resolution Maximum | 800X1280 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 13"L x 1.38"W x 8"Th |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form