| Management number | 236891843 | Release Date | 2026/07/10 | List Price | US$8.79 | Model Number | 236891843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0858ZBG4T |
|---|---|
| Color | White |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | Tank Top, Tunic |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Angashion |
| Model Name | Shirt Tunic |
| Neck Style | Crew Neck |
| Sport Type | Vacation |
| Style Name | Shirt Tunic |
| Unit Count | 1 Count |
| collartype | Ruffle Collar |
| Fabric Type | 85% Polyester, 15% Cotton |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Cap Sleeve |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual,Date,Vacation,Beach |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 68.9 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form