| Management number | 239282045 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239282045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G1YBCD4Z |
|---|---|
| Size | Women's 5-6 (2 Pairs) |
| Color | Clear |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | Welnove |
| Unit Count | 4 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | Welnove |
| Material Type | GEL |
| Number of Items | 1 |
| Product Benefits | Arch Support for Flat Feet, Foot Pain/Fatigue Relief, Plantar Fasciitis, Prevent Callus/Blisters, Weight Distribution |
| Corrective Support | arch support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boots, Flats, High Heels Shoes, Sandal, Wedges |
| Other Special Features of the Product | Anti-Slip, Arch Support, Pain Relief, Shock Absorption, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form