| Management number | 237793831 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237793831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clothing Care: Machine or Hand Wash with Cold Water/Hang or Line Dry/No Bleach/No Dry Clean.
| ASIN | B0GD7XHZTC |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | baggy jeans girls |
| Leg Style | Wide |
| Brand Name | Generic |
| Model Name | Baggy Jeans Kids |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Baggy Jeans for Girls |
| Weave Type | Oxford |
| Fabric Type | 74% Cotton, 21% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 400 Grams |
| Style Number | baggy jeans for girls |
| Material Type | Polyester |
| Pattern Style | Solid |
| Fashion Decade | 2000s |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Fabric Distressing | Hand Sanded |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Buckle |
| Garment Size Country | China |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Long Length |
| Manufacturer Part Number | 255115511116 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form