| Management number | 234272280 | Release Date | 2026/06/27 | List Price | US$6.61 | Model Number | 234272280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clevite thrust bearings are made of Copper, lead, tin on a steel back and offer better alignment of the bearing surface to the crankshaft surface promoting a wider and more uniform contact because they are independent of the journal bearing.
| UPC | 027067024299 |
|---|---|
| ASIN | B000C0BN2W |
| Brand | Clevite 77 |
| Model | TW-604S |
| Set Name | Clevite TW-604S Engine Crankshaft Thrust Washer Set |
| Metal Type | Alloy Steel, Copper |
| Unit Count | 1.0 Count |
| Part Number | TW-604S |
| Washer Type | Curved Spring |
| Manufacturer | Clevite |
| Material Type | Alloy Steel, Copper |
| Item Type Name | Bearings |
| Exterior Finish | Painted |
| Item Dimensions | 3.94 x 2.44 x 1.19 inches |
| Number Of Items | 1 |
| Screw Head Style | Flat |
| Washer Application | automotive |
| Included Components | Bearings |
| Warranty Description | Manufacturer warranty |
| Washer Compatibility | Automotive Engine Crankshaft |
| Global Trade Identification Number | 00027067024299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form