| Management number | 237640358 | Release Date | 2026/07/10 | List Price | US$8.79 | Model Number | 237640358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8H5PPHW |
|---|---|
| Size | Small, 1.5L |
| Color | Black |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | YOVERGA |
| Model Name | Ygwb002-blk-us |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 0.27 Kilograms |
| Material Type | Nylon |
| Item Type Name | Waist bag |
| Outer Material | Nylon |
| Storage Volume | 1.5 Liters |
| Number Of Pockets | 7 |
| Apparel Closure Type | Zipper |
| Age Range Description | Teen, Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YGWB002-BLK-USJP |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Leisure, Sport |
| Other Special Features of the Product | Cell Phone Holder, Includes Card Holders, Lightweight, Photo & ID Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form