| Management number | 237046125 | Release Date | 2026/07/10 | List Price | US$6.12 | Model Number | 237046125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CP4K47NC |
|---|---|
| Flavor | Watermelon |
| Item Form | Liquid |
| Brand Name | Fizzy |
| Unit Count | 1.60 Fluid Ounces |
| Manufacturer | Fizzy |
| Liquid Volume | 1.6 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Cavity Protection, Dry Mouth Relief, Remineralization, Sensitivity Relief, pH Balancing |
| Material Features | Alcohol Free, Cruelty Free, Fluoride Free, No Artificial Color, Vegan |
| Active Ingredients | Nano Hydroxyapatite, Xylitol |
| Material Type Free | Alcohol Free, Dye Free, Fluoride Free, Sugar Free, Toxic Free |
| Age Range Description | Adult, Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form