| Management number | 233966533 | Release Date | 2026/06/27 | List Price | US$4.78 | Model Number | 233966533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 605069500913 |
|---|---|
| ASIN | B01D54QJHU |
| Color | White |
| Item Form | Bar |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Himalaya |
| Scent Name | Neem & Turmeric |
| Unit Count | 26.46 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | Himalaya Wellness |
| Model Number | 605069500913 |
| Number of Items | 6 |
| Package Quantity | 1 |
| Product Benefits | Hydrating |
| Material Features | Dermatologist Tested |
| Package Type Name | Box |
| Material Type Free | Alcohol Free |
| Net Content Volume | 4.41 Fluid Ounces |
| Net Content Weight | 26.46 Ounces |
| Additional Features | organic |
| Special Ingredients | Neem, Turmeric |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | EM SOAP |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form