| Management number | 238021129 | Release Date | 2026/07/11 | List Price | US$128.00 | Model Number | 238021129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t let the size fool you! The new Marine-V Series Amplifiers packs a massive punch when it comes to power. Here at NVX, we know how important space is when installing anything aftermarket. The Marine-V Series Amps are capable of being installed anywhere and everywhere in your vehicle. Whether you are installing it in your motorcycle, UTVs, ATVs, boats, and golf carts, the Marine-V Series Amps will take up little space. The MVPA2 and MVPA4 amps both boast an output of 600W RMS, while the slightly larger MVPA6 boast an output of 900W RMS.
| Brand | NVX |
|---|---|
| Rms power rating | 900 W |
| Channels | 6 |
| Impedance | 4 ohm |
| Features | Weather-Resistant |
| Peak audio power handling | 900 W |
| Input/output type | RCA |
| Rec. use | Motorcycle |
| Size | 900W 6-Channel |
| Color | Black |
| Rec location | Vehicle |
| Audio output | 900 W |
| Total harmonic distortion | 0.3 % |
| Signal-to-noise ratio | 90 |
| Items included | NVX MVPA6 |
| Accessories | Marine-V Series 900W 6-Channel Class D Compact Marine/Powersports/Motorcycle Amplifier |
| Inputs/Outputs | Aux in & RCA |
| Input/output direction | Input |
| Model | MVPA6 |
| Compatibility | Powersport, Marine, Motorcycle Applications |
| Compatible cars | Powersport, Marine, Motorcycle Applications |
| Vehicle type | Car |
| Vehicle fitment type | Specific |
| Vehicle model | Powersport, Marine, Motorcycle Applications |
| Vehicle make | Powersport, Marine, Motorcycle Applications |
| Has nrtl listing certification | N |
| Assembled product weight | 5 lb |
| Volts | 14.4 V |
| Amps | 0 Amps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form