| Management number | 233438994 | Release Date | 2026/06/27 | List Price | US$39.98 | Model Number | 233438994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B075JLJT8Z |
|---|---|
| Color | Blue Violet |
| Style | Pendant Necklaces |
| Theme | Shape,Silver |
| Gem Type | simulated tanzanite |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Contributor | Peora |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP11408 |
| Pearl Shape | Drop |
| Stone Color | violet-blue |
| Stone Shape | Pear |
| Stone Width | 8 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 12 Millimeters |
| Stone Weight | 3.5 Carats |
| Style Number | SP11408 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 1 x 0.36 x 1 inches |
| Number Of Stones | 46 |
| Total Gem Weight | 4 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Simulated Tanzanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form