| Management number | 237671850 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237671850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902056787 |
|---|---|
| ASIN | B007EDE63I |
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeves |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Model Name | Rothco Womens Long Length Camo T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Rothco Womens Long Length Camo T-shirt |
| Unit Count | 1 Count |
| collartype | Solid Accent Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.22 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Rothco |
| Style Number | 5678XS |
| Material Type | Polycotton |
| Occasion Type | Casual |
| Item Type Name | T-Shirt |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | T Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 613902056787 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00613902056787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form