| Management number | 234122991 | Release Date | 2026/06/27 | List Price | US$5.70 | Model Number | 234122991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B82NN4G2 |
|---|---|
| Color | 01-black |
| Pattern | Solid |
| Seasons | Summer, Spring |
| Fit Type | fitted, Athletic Classic |
| topstyle | Polo |
| Cuff Type | Single Cuff or Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | TACVASEN |
| Life Event | outdoor activities |
| Model Name | Casual |
| Neck Style | Collared Neck |
| Sport Type | Camping, Fishing, Golf, Hiking, Running, Tennis |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Polo |
| Fabric Type | 89% Polyester, 11% Spandex |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Polo |
| Manufacturer | TACVASEN |
| Material Type | Polyester |
| Occasion Type | casual, golf, tennis, work |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TACVASEN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form