| Management number | 240017261 | Release Date | 2026/07/16 | List Price | US$1.67 | Model Number | 240017261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterloo Strawberry Sparkling Water. Playful, bright and refreshing. With a complex flavor profile worthy of the best Strawberries in the land. One of the hardest single-fruit flavors to get right, we tried 100 different iterations over nine months of twists and turns. We hit the sunshine-y coasts for our inspiration — sweet, farm-fresh Strawberries from Florida and California. We layered in seedy notes to the true-to-fruit perfectly ripe and juicy notes. To amp up the playful factor, we added a nod to the Swedish marine-shaped candy.
| Flavor | Orange Vanilla |
|---|---|
| Brand | Waterloo Sparkling Water |
| Size | 12 fl oz |
| Container type | Can |
| Count | 8 |
| Net content statement | 8 - 12 FL OZ CANS (96 FL OZ) |
| Product net content parent | 96 Fluid Ounces |
| Material | Aluminum |
| Bottled drinking water type | Flavored-Infused Waters |
| Caffeine designation | Naturally Decaffeinated |
| Flavor notes | Orange Vanilla |
| Texture | Bubbly, Crisp |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/161/8b5febe6-21a3-41d3-aa5d-a85c4e10f757.jpg |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/161/8b5febe6-21a3-41d3-aa5d-a85c4e10f757.jpg |
| Product net content uom | Fluid Ounce |
| Retail packaging | Box Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form